Autumn Term 2025
Our year-to-date (YTD) attendance for the whole school is 94.42% (updated 12th December 2025)
Autumn Term 2
Week Beginning 8th December:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 94.17% |
| Coleman (Year 1) | 92.76% |
| Rashford (Year 2) | 93% |
| Nightingale (Year 3) | 95.88% |
| Jordan (Year 4) | 90.67% |
| Armstrong (Year 5) | 83.33% |
| Blackman (Year 6) | 91.61% |
Whole school attendance was 91.14%
Week Beginning 1st December:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 89.08% |
| Coleman (Year 1) | 87.33% |
| Rashford (Year 2) | 95.93% |
| Nightingale (Year 3) | 88.89% |
| Jordan (Year 4) | 89.39% |
| Armstrong (Year 5) | 88.52% |
| Blackman (Year 6) | 93.55% |
Whole school attendance was 90.81%
Week Beginning 24th November:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 93.86% |
| Coleman (Year 1) | 98% |
| Rashford (Year 2) | 98.89% |
| Nightingale (Year 3) | 90% |
| Jordan (Year 4) | 90.91% |
| Armstrong (Year 5) | 95.19% |
| Blackman (Year 6) | 87.9% |
Whole school attendance was 93.13%
Week Beginning 17th November:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92.61% |
| Coleman (Year 1) | 90.67% |
| Rashford (Year 2) | 98.15% |
| Nightingale (Year 3) | 93.33% |
| Jordan (Year 4) | 89.70% |
| Armstrong (Year 5) | 92.96% |
| Blackman (Year 6) | 96.77% |
Whole school attendance was 93.04%
Week Beginning 10th November:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 96.05% |
| Coleman (Year 1) | 97.67% |
| Rashford (Year 2) | 97.41% |
| Nightingale (Year 3) | 94.44% |
| Jordan (Year 4) | 96.67% |
| Armstrong (Year 5) | 95.56% |
| Blackman (Year 6) | 95.48% |
Whole school attendance was 96.39%
Week Beginning 3rd November (only 4 days):
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 99.43% |
| Coleman (Year 1) | 94.17% |
| Rashford (Year 2) | 92.59% |
| Nightingale (Year 3) | 93.06% |
| Jordan (Year 4) | 97.35% |
| Armstrong (Year 5) | 96.76% |
| Blackman (Year 6) | 97.98% |
Whole school attendance was 95.89%
Autumn Term 1

This table shows the number of children per class that achieved 100% attendance for the first half of the Autumn Term. All of these children have been awarded 5 Dojo points!
| Einstein Class (Reception) | 11 |
| Coleman Class (Year 1) | 9 |
| Rashford Class (Year 2) | 14 |
| Nightingale Class (Year 3) | 9 |
| Jordan Class (Year 4) | 12 |
| Armstrong Class (Year 5) | 13 |
| Blackman Class (Year 6) | 15 |
Week Beginning 20th October:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 88.04% |
| Coleman (Year 1) | 90% |
| Rashford (Year 2) | 97.04% |
| Nightingale (Year 3) | 94.44% |
| Jordan (Year 4) | 94.24% |
| Armstrong (Year 5) | 92.59% |
| Blackman (Year 6) | 95.81% |
Whole school attendance was 92.65%
Week Beginning 13th October:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 87.39% |
| Coleman (Year 1) | 91% |
| Rashford (Year 2) | 94.44% |
| Nightingale (Year 3) | 88.89% |
| Jordan (Year 4) | 96.67% |
| Armstrong (Year 5) | 92.96% |
| Blackman (Year 6) | 96.13% |
Whole school attendance was 92.83%
Week Beginning 6th October:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92.41% |
| Coleman (Year 1) | 96.37% |
| Rashford (Year 2) | 92.14% |
| Nightingale (Year 3) | 93.33% |
| Jordan (Year 4) | 93.94% |
| Armstrong (Year 5) | 90.71% |
| Blackman (Year 6) | 98.71% |
Whole school attendance was 94.1%
Week Beginning 29th September:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 85.65% |
| Coleman (Year 1) | 96.67% |
| Rashford (Year 2) | 94.64% |
| Nightingale (Year 3) | 91.67% |
| Jordan (Year 4) | 96.36% |
| Armstrong (Year 5) | 92.14% |
| Blackman (Year 6) | 98.39 |
Whole school attendance was 93.88%
Week Beginning 22nd September:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 89.6% |
| Coleman (Year 1) | 93.67% |
| Rashford (Year 2) | 94.29% |
| Nightingale (Year 3) | 98.33% |
| Jordan (Year 4) | 93.03% |
| Armstrong (Year 5) | 95% |
| Blackman (Year 6) | 98.71% |
Whole school attendance was 94.6%
Week Beginning 15th September:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 85.89% |
| Coleman (Year 1) | 97% |
| Rashford (Year 2) | 97.59% |
| Nightingale (Year 3) | 97.78% |
| Jordan (Year 4) | 95.76% |
| Armstrong (Year 5) | 95% |
| Blackman (Year 6) | 96.44% |
Whole school attendance was 95.27%
Week Beginning 8th September:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 84.8% |
| Coleman (Year 1) | 96.98% |
| Rashford (Year 2) | 96.9% |
| Nightingale (Year 3) | 95.03% |
| Jordan (Year 4) | 94.85% |
| Armstrong (Year 5) | 92.78% |
| Blackman (Year 6) | 97.1% |
Whole school attendance was 94.39%
Week Beginning 1st September (only 3 days):
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 95.30% |
| Coleman (Year 1) | 96.60% |
| Rashford (Year 2) | 100% |
| Nightingale (Year 3) | 95.80% |
| Jordan (Year 4) | 91.41% |
| Armstrong (Year 5) | 100% |
| Blackman (Year 6) | 92.47% |
Whole school attendance was 96.01%