Spring Term 2026
Our year-to-date (YTD) attendance for the whole school is 94.34% (updated 20th March 2026)
Attendance figures per week - Spring Term 2
Week Beginning 16th March:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 93.91% |
| Coleman (Year 1) | 94.44% |
| Rashford (Year 2) | 93.7% |
| Nightingale (Year 3) | 93.66% |
| Jordan (Year 4) | 95.15% |
| Armstrong (Year 5) | 88.52% |
| Blackman (Year 6) | 93.55 |
Whole school attendance was 93.59%
Week Beginning 9th March:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 88.7% |
| Coleman (Year 1) | 98.15% |
| Rashford (Year 2) | 100% |
| Nightingale (Year 3) | 92.63% |
| Jordan (Year 4) | 93.94% |
| Armstrong (Year 5) | 90% |
| Blackman (Year 6) | 94.84% |
Whole school attendance was 93.64%
Week Beginning 2nd March:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 91.3% |
| Coleman (Year 1) | 92.96% |
| Rashford (Year 2) | 97.78% |
| Nightingale (Year 3) | 95.26% |
| Jordan (Year 4) | 96.97% |
| Armstrong (Year 5) | 92.96% |
| Blackman (Year 6) | 97.42% |
Whole school attendance was 94.8%
Week Beginning 23rd February:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 83.06% |
| Coleman (Year 1) | 95.93% |
| Rashford (Year 2) | 95.36% |
| Nightingale (Year 3) | 94.44% |
| Jordan (Year 4) | 97.58% |
| Armstrong (Year 5) | 93.33% |
| Blackman (Year 6) | 94.52% |
Whole school attendance was 93.39%
Attendance figures per week - Spring Term 1

This table shows the number of children per class that achieved 100% attendance for the first half of the Spring Term. All of these children have been awarded 5 Dojo points!
| Einstein Class (Reception) | 9 |
| Coleman Class (Year 1) | 8 |
| Rashford Class (Year 2) | 14 |
| Nightingale Class (Year 3) | 14 |
| Jordan Class (Year 4) | 12 |
| Armstrong Class (Year 5) | 14 |
| Blackman Class (Year 6) | 10 |
Week Beginning 9th February:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 90% |
| Coleman (Year 1) | 93.21% |
| Rashford (Year 2) | 96.79% |
| Nightingale (Year 3) | 96.11% |
| Jordan (Year 4) | 99.39% |
| Armstrong (Year 5) | 94.07% |
| Blackman (Year 6) | 98.39% |
Whole school attendance was 94.95%
Week Beginning 2nd February:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 88.8% |
| Coleman (Year 1) | 96.07% |
| Rashford (Year 2) | 94.64% |
| Nightingale (Year 3) | 97.42% |
| Jordan (Year 4) | 96.36% |
| Armstrong (Year 5) | 96.67% |
| Blackman (Year 6) | 97.42% |
Whole school attendance was 95.38%
Week Beginning 26th January:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92.8% |
| Coleman (Year 1) | 92.86% |
| Rashford (Year 2) | 96.79% |
| Nightingale (Year 3) | 100% |
| Jordan (Year 4) | 94.85% |
| Armstrong (Year 5) | 96.67% |
| Blackman (Year 6) | 94.52% |
Whole school attendance was 95.06%
Week Beginning 19th January:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 90.4% |
| Coleman (Year 1) | 97.14% |
| Rashford (Year 2) | 98.93% |
| Nightingale (Year 3) | 100% |
| Jordan (Year 4) | 96.67% |
| Armstrong (Year 5) | 95.93% |
| Blackman (Year 6) | 91.94% |
Whole school attendance was 95.5%
Week Beginning 12th January:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92% |
| Coleman (Year 1) | 92.5% |
| Rashford (Year 2) | 98.57% |
| Nightingale (Year 3) | 91.76% |
| Jordan (Year 4) | 96.36% |
| Armstrong (Year 5) | 95.19% |
| Blackman (Year 6) | 99.35% |
Whole school attendance was 95.67%
Week Beginning 5th January:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92.31% |
| Coleman (Year 1) | 95% |
| Rashford (Year 2) | 96.79% |
| Nightingale (Year 3) | 97.06% |
| Jordan (Year 4) | 86.36% |
| Armstrong (Year 5) | 93.7% |
| Blackman (Year 6) | 90.65% |
Whole school attendance was 92.96%