Autumn Term 2025
Our year-to-date (YTD) attendance for the whole school is 94.8% (updated 17th October 2025)
Autumn Term 1
Week Beginning 13th October:
| Class | Attendance % | 
|---|---|
| Einstein (Year R) | 87.39% | 
| Coleman (Year 1) | 91% | 
| Rashford (Year 2) | 94.44% | 
| Nightingale (Year 3) | 88.89% | 
| Jordan (Year 4) | 96.67% | 
| Armstrong (Year 5) | 92.96% | 
| Blackman (Year 6) | 96.13% | 
Whole school attendance was 92.83%
Week Beginning 6th October:
| Class | Attendance % | 
|---|---|
| Einstein (Year R) | 92.41% | 
| Coleman (Year 1) | 96.37% | 
| Rashford (Year 2) | 92.14% | 
| Nightingale (Year 3) | 93.33% | 
| Jordan (Year 4) | 93.94% | 
| Armstrong (Year 5) | 90.71% | 
| Blackman (Year 6) | 98.71% | 
Whole school attendance was 94.1%
Week Beginning 29th September:
| Class | Attendance % | 
|---|---|
| Einstein (Year R) | 85.65% | 
| Coleman (Year 1) | 96.67% | 
| Rashford (Year 2) | 94.64% | 
| Nightingale (Year 3) | 91.67% | 
| Jordan (Year 4) | 96.36% | 
| Armstrong (Year 5) | 92.14% | 
| Blackman (Year 6) | 98.39 | 
Whole school attendance was 93.88%
Week Beginning 22nd September:
| Class | Attendance % | 
|---|---|
| Einstein (Year R) | 89.6% | 
| Coleman (Year 1) | 93.67% | 
| Rashford (Year 2) | 94.29% | 
| Nightingale (Year 3) | 98.33% | 
| Jordan (Year 4) | 93.03% | 
| Armstrong (Year 5) | 95% | 
| Blackman (Year 6) | 98.71% | 
Whole school attendance was 94.6%
Week Beginning 15th September:
| Class | Attendance % | 
|---|---|
| Einstein (Year R) | 85.89% | 
| Coleman (Year 1) | 97% | 
| Rashford (Year 2) | 97.59% | 
| Nightingale (Year 3) | 97.78% | 
| Jordan (Year 4) | 95.76% | 
| Armstrong (Year 5) | 95% | 
| Blackman (Year 6) | 96.44% | 
Whole school attendance was 95.27%
Week Beginning 8th September:
| Class | Attendance % | 
|---|---|
| Einstein (Year R) | 84.8% | 
| Coleman (Year 1) | 96.98% | 
| Rashford (Year 2) | 96.9% | 
| Nightingale (Year 3) | 95.03% | 
| Jordan (Year 4) | 94.85% | 
| Armstrong (Year 5) | 92.78% | 
| Blackman (Year 6) | 97.1% | 
Whole school attendance was 94.39%
Week Beginning 1st September (only 3 days):
| Class | Attendance % | 
|---|---|
| Einstein (Year R) | 95.30% | 
| Coleman (Year 1) | 96.60% | 
| Rashford (Year 2) | 100% | 
| Nightingale (Year 3) | 95.80% | 
| Jordan (Year 4) | 91.41% | 
| Armstrong (Year 5) | 100% | 
| Blackman (Year 6) | 92.47% | 
Whole school attendance was 96.01%
 
                    