Spring Term 2026
Our year-to-date (YTD) attendance for the whole school is 94.34% (updated 6th February 2026)
Attendance figures per week - Spring Term 1
Week Beginning 2nd February:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 88.8% |
| Coleman (Year 1) | 96.07% |
| Rashford (Year 2) | 94.64% |
| Nightingale (Year 3) | 97.42% |
| Jordan (Year 4) | 96.36% |
| Armstrong (Year 5) | 96.67% |
| Blackman (Year 6) | 97.42% |
Whole school attendance was 95.38%
Week Beginning 26th January:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92.8% |
| Coleman (Year 1) | 92.86% |
| Rashford (Year 2) | 96.79% |
| Nightingale (Year 3) | 100% |
| Jordan (Year 4) | 94.85% |
| Armstrong (Year 5) | 96.67% |
| Blackman (Year 6) | 94.52% |
Whole school attendance was 95.06%
Week Beginning 19th January:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 90.4% |
| Coleman (Year 1) | 97.14% |
| Rashford (Year 2) | 98.93% |
| Nightingale (Year 3) | 100% |
| Jordan (Year 4) | 96.67% |
| Armstrong (Year 5) | 95.93% |
| Blackman (Year 6) | 91.94% |
Whole school attendance was 95.5%
Week Beginning 12th January:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92% |
| Coleman (Year 1) | 92.5% |
| Rashford (Year 2) | 98.57% |
| Nightingale (Year 3) | 91.76% |
| Jordan (Year 4) | 96.36% |
| Armstrong (Year 5) | 95.19% |
| Blackman (Year 6) | 99.35% |
Whole school attendance was 95.67%
Week Beginning 5th January:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92.31% |
| Coleman (Year 1) | 95% |
| Rashford (Year 2) | 96.79% |
| Nightingale (Year 3) | 97.06% |
| Jordan (Year 4) | 86.36% |
| Armstrong (Year 5) | 93.7% |
| Blackman (Year 6) | 90.65% |
Whole school attendance was 92.96%