Summer Term 2026
Our year-to-date (YTD) attendance for the whole school is 94.34% (updated 18th May 2026)
Week Beginning 11th May:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 90.83% |
| Coleman (Year 1) | 97.78% |
| Rashford (Year 2) | 97.86% |
| Nightingale (Year 3) | 95% |
| Jordan (Year 4) | 97.58% |
| Armstrong (Year 5) | 90.77% |
| Blackman (Year 6) | 98.71% |
Whole school attendance was 95.72%
Week Beginning 4th May (4 days):
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 92.71% |
| Coleman (Year 1) | 90.74% |
| Rashford (Year 2) | 98.21% |
| Nightingale (Year 3) | 96.88% |
| Jordan (Year 4) | 96.97% |
| Armstrong (Year 5) | 91.35% |
| Blackman (Year 6) | 95.97% |
Whole school attendance was 94.75%
Week Beginning 27th April:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 89.58% |
| Coleman (Year 1) | 96.3% |
| Rashford (Year 2) | 97.14% |
| Nightingale (Year 3) | 95.5% |
| Jordan (Year 4) | 96.97% |
| Armstrong (Year 5) | 96.15% |
| Blackman (Year 6) | 90.65% |
Whole school attendance was 94.53%
Week Beginning 20th April:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 95% |
| Coleman (Year 1) | 97.04% |
| Rashford (Year 2) | 97.86% |
| Nightingale (Year 3) | 94% |
| Jordan (Year 4) | 97.58% |
| Armstrong (Year 5) | 94.23% |
| Blackman (Year 6) | 89.35% |
Whole school attendance was 94.8%
Week Beginning 13th April:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 95.31% |
| Coleman (Year 1) | 94.44% |
| Rashford (Year 2) | 97.22% |
| Nightingale (Year 3) | 90% |
| Jordan (Year 4) | 96.21% |
| Armstrong (Year 5) | 87.5% |
| Blackman (Year 6) | 89.92% |
Whole school attendance was 93.68%