Autumn Term 2026
Our year-to-date (YTD) attendance for the whole school is 95.31% (updated 9th October)
Week Beginning 5th October:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 94.55% |
| Rosen (Year 1) | 94.09% |
| Rashford (Year 2) | 95.19% |
| Nightingale (Year 3) | 98.57% |
| Jordan (Year 4) | 93.16% |
| Armstrong (Year 5) | 98.13% |
| Blackman (Year 6) | 91.72% |
Whole school attendance was 94.85%
Week Beginning 28th September:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 93.87% |
| Rosen (Year 1) | 95.45% |
| Rashford (Year 2) | 100% |
| Nightingale (Year 3) | 95.36% |
| Jordan (Year 4) | 95.26% |
| Armstrong (Year 5) | 98.71% |
| Blackman (Year 6) | 93.79% |
Whole school attendance was 95.64%
Week Beginning 21st September:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 90.95% |
| Rosen (Year 1) | 94.09% |
| Rashford (Year 2) | 99.26% |
| Nightingale (Year 3) | 92.76% |
| Jordan (Year 4) | 95.26% |
| Armstrong (Year 5) | 96.45% |
| Blackman (Year 6) | 88.33% |
Whole school attendance was 94.19%
Week Beginning 14th September:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 93.81% |
| Rosen (Year 1) | 95% |
| Rashford (Year 2) | 97.04% |
| Nightingale (Year 3) | 96.55% |
| Jordan (Year 4) | 96.84% |
| Armstrong (Year 5) | 97% |
| Blackman (Year 6) | 90.33% |
Whole school attendance was 95.35%
Week Beginning 7th September:
| Class | Attendance % |
|---|---|
| Einstein (Year R) | 95.24% |
| Rosen (Year 1) | 94.55% |
| Rashford (Year 2) | 98.89% |
| Nightingale (Year 3) | 99.31% |
| Jordan (Year 4) | 96.32% |
| Armstrong (Year 5) | 97.42% |
| Blackman (Year 6) | 86% |
Whole school attendance was 95.4%
Week Beginning 31st August (2 school days):
| Class | Attendance % |
|---|---|
| Einstein (Year R) | - |
| Rosen (Year 1) | 87.5% |
| Rashford (Year 2) | 98.15% |
| Nightingale (Year 3) | 92.24% |
| Jordan (Year 4) | 83.75% |
| Armstrong (Year 5) | 90.63% |
| Blackman (Year 6) | 89.83% |
Whole school attendance was 90.71%